MyInfo Compare Editions
| Feature | Standard | Professional |
| Capture |
| Import Microsoft Word documents |  |  |
| Import Microsoft Excel-compatible files (CSV) |  |  |
| Capture web snippets directly from your browser |  |  |
| Store local copies of complete web pages |  |  |
| Embed and edit files from other applications |  |  |
| Portable edition. Install on USB/flash drive | |  |
| Organize |
| Tabbed interface |  |  |
| Color coded tabs |  |  |
| Custom document attributes |  |  |
| Tag documents |  |  |
| Filter documents |  |  |
| Clone documents |  |  |
| Calendar view |  |  |
| Instant search results |  |  |
| AES256 encryption | |  |
| Edit |
| Rich text editor |  |  |
| Text styles |  |  |
| Insert pictures, tables, and OLE objects in editor |  |  |
| Format tree |  |  |
| Spell checker in editor |  |  |
| Word count (editor and topic) | |  |
| Share |
| Link to MyInfo document from anywhere |  |  |
| Print & print preview |  |  |
| Export (backup) as folders and files |  |  |
| Export as web page |  |  |
| Export as web site | |  |
| Export as spreadsheet (CSV) | |  |
| WYSIWYG printing | |  |
| Support options |
| Free email support |  |  |
| Free trial | Download | |
| Price (USD) | $49.95 | $89.95 |
| Secure online order | Buy Now | Buy Now |
|